| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | total | slope | SSS |
| White(0-15) | 343 | 163 | 411 | 361 | 511 | 358 | 520 | 138 | 382 | 3187 | 362 | 486 | 347 | 164 | 507 | 411 | 188 | 500 | 397 | 3362 | 6549 | 143 | 75.9 |
| Yellow(16-54) | 334 | 149 | 382 | 349 | 486 | 336 | 470 | 131 | 369 | 3006 | 345 | 467 | 330 | 153 | 457 | 398 | 148 | 486 | 370 | 3154 | 6160 | 141 | 73.6 |
| Blue(0-24) | 313 | 129 | 323 | 333 | 443 | 315 | 445 | 103 | 357 | 2761 | 326 | 450 | 281 | 134 | 435 | 338 | 130 | 421 | 330 | 2845 | 5606 | 137 | 76.8 |
| Red(25-54) | 290 | 124 | 316 | 292 | 433 | 283 | 411 | 96 | 313 | 2558 | 263 | 443 | 275 | 88 | 401 | 304 | 122 | 403 | 330 | 2629 | 5187 | 130 | 73.7 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | ||
| Stroke Index | 15 | 13 | 9 | 1 | 11 | 5 | 3 | 17 | 7 | 8 | 12 | 16 | 14 | 10 | 2 | 18 | 6 | 4 |

Local Rules
1 – Out of Bounds :
- The course is bounded by fences and white marker posts. The far boundaries of the water hazards on the 12th and 13th holes
- Hole 17 : When playing this hole, the area to the right of the lake is considered out of bounds (the boundary is the edge of the water).
2 – Water Hazards :
- All Water Hazards are indicated by marker posts and / or yellow and red lines (which indicate the boundaries of the water hazards).
- Hole 5 : To the right of the bridge, the right hand boundary of the water hazard extends without limit.
Courtesy on the course
- Please rake the bunkers after you have played from them.
- Please replace your divots and repair your pitch marks.
- Trolleys are strictly forbidden on all teeing grounds and putting greens.
- Practice Swings are not advised on the teeing ground.
- Please let faster groups play through.
- Behave with courtesy.


